Competition Results 2009
07.03.2009 Women's Eights Head of the River Race
4.25 miles, Chiswick to Putney
| Finish | Start | Category | Club | Time |
| 125 1 | 119 | S3 | GLOBE RC | 21m 23s |
02.03.2009 Greenwich Head Time Trial
4.25 miles, Wapping Pier to Folly House Pier;
The Greenwich Head time trial was held in calm and near-windless conditions with 3 clubs participating.
| Finish | Start | Category | Club | Time |
| 1 1 | 501 | M S3 8+ | PBDRC | 19m 52.92s |
| 2 | 503 | M S4 8+ | Globe RC | 20m 10.86s |
| 3 | 502 | M S4 8+ | PBDRC | 21m 31.07s |
| 4 | 509 | M Nov 4x+ | RDRC | 21m 54.17s |
| 5 | 504 | W S3 8+ | PBDRC | 22m 16.7s |
| 6 | 506 | W S4 8+ | PBDRC | 22m 55.62s |
| 7 | 507 | M S3 4- | Globe RC | 23m 27.71s |
| 8 | 510 | W Nov 4x+ | RDRC | 23m 50.63s |
| 9 | 505 | W S3 8+ | Globe RC | 24m 2.37s |
| 10 | 512 | W S4 4- | PBDRC | 24m 5.55s |
| 11 | 508 | M Nov 4- | Globe RC | 24m 15.36s |
| 12 | 511 | W Nov 4x | PBDRC | 26m 17.67s |
sponsored by Classic Formai
Tides at N.Woolwich
Times in GMT
Key
Favourable Tide
May require an earlier/later outing consult with captains.
Adverse Tide



