Competition Results 2008/9
15.03.2008
Men's Head of the River 2008
| Finish | Start | Category | Name(s) | Time |
| 402 | 347 | NOV 8+ | Peter Thompson, Richard Vidal, Andy Dixon, David Staiano, Doug Hodges, Dan Blake, Mike Burnett, James Arnold, Natalie Rickner (cox) | 22m 46.34 |
01.03.2008
Women's Head of the River 2008
| Finish | Start | Category | Name(s) | Time |
| 148 | 198 | W S3 8+ | Bronwyn Hill, Karen Mandeville, Carol Kenna, Vickie Axton, Helen Lane, Caroline Newbury, Alex Johnson, Helen Bidwell, Cat Taylor (cox) | 22m 11.80 |
01.12.2007
Scullers Head 2007
| Finish | Cat Fin | Category | Name(s) | Time |
| 70 | 12 | MS2 | Tom Day | 22:29.60 |
| 105 | 14 | MS2 | Mark Jaques | 22:46.58 |
| 184 | 22 | MN | Nigel Le Gassick | 23:22.40 |
| 210 | 2 | WS2 | Amanda Skailes | 23:35.92 |
| 293 | 4 | WS4 | Chloe Stothart | 24:20.89 |
| 318 | 5 | MVE | Joe Regan | 24:35.52 |
25.11.2007
PBDRC Sculling Championship
| Finish | Start | Category | Name(s) | Time |
| 3 | 5 | Open 1x | Tom Day | 14m 26s |
| 6 | 11 | Nov 1x | Nigel Le Gassick | 14m 38s |
| 13 | 27 | Vet E 1x | Joe Regan | 15m 40s |
| 18 | 25 | Vet D 1x | Peter Rouse | 16m 08s |
| 21 | 14 | W Open 1x | Vickie Axton | 16m 31s |
| 27 | 16 | W Nov 1x | Anna Collingridge | 17m 09s |
| 30 | 34 | Vet I 1x | Terry Flynn | 17m 21s |
03.11.2007
Fours Head of the River 2007
| Finish | Start | Category | Name(s) | Time |
| 376 | 505 | W S3 4+ | Nicola Clarke, Helen Lane, Alex Johnson, Caroline Newbury, Cat Taylor(cox) | 23m 27.14 |
sponsored by Classic Formai
Tides at N.Woolwich
All times in GMT
| DATE | HT | LT |
| MON 27.10.08 | 1210 : 6.9 | 0613 : 1.0 1845 : 0.5 |
| TUE 28.10.08 | 0039 : 7.1 1253 : 7.0 | 0657 : 0.9 1926 : 0.5 |
| WED 29.10.08 | 0120 : 7.1 1331 : 7.0 | 0740 : 0.8 2004 : 0.6 |
| THU 30.10.08 | 0155 : 6.9 1406 : 6.9 | 0818 : 0.9 2039 : 0.8 |
| FRI 31.10.08 | 0224 : 6.8 1437 : 6.8 | 0852 : 1.0 2108 : 1.0 |
| SAT 01.11.08 | 0250 : 6.7 1509 : 6.7 | 0918 : 1.1 2130 : 1.1 |
| SUN 02.11.08 | 0317 : 6.7 1543 : 6.7 | 0936 : 1.1 2145 : 1.2 |
